Government salary transparency for Texas — how we built it

Browse alphabetically

Texas Job Titles — Letter C

There are 105 Texas state job titles in OpenPayrolls whose names start with the letter C. Together they cover 1,262 employee records and roughly $99,773,990 in annualized base pay. The largest by headcount is CORRECTIONAL OFFICER III with 329 employees, and the highest individual salary in this slice is $850,005 at CHIEF INVESTMENT OFFICER.

Job TitleEmployeesAverage payHighest pay
CAPT OF CORREC OFFCRS 12 $71,829 $72,108
CAPT, GAME WARDEN 2 $138,581 $138,581
CAPTAIN, DPS 3 $138,033 $138,581
CASE MANAGER I 1 $44,000 $44,000
CASE MANAGER II 1 $42,077 $42,077
CASE MANAGER III 6 $53,160 $63,204
CASE MANAGER IV 8 $51,352 $55,125
CASE MANAGER V 1 $62,818 $62,818
CHAIR, TWDB 1 $265,000 $265,000
CHAIR,PARDONS AND PAROLES 1 $225,000 $225,000
CHAIRMAN 2 $241,668 $265,000
CHAPLAIN II 5 $54,840 $54,840
CHEMIST III 2 $70,211 $73,011
CHIEF ACTUARY 2 $202,691 $204,838
CHIEF ADMINISTRATIVE LAW JUDGE 1 $233,849 $233,849
Chief Compliance & Gen Cnsl 13 $369,568 $525,099
CHIEF CYBERSECURITY OFFICER 1 $218,318 $218,318
CHIEF EXECUTIVE OFFICER 2 $350,000 $400,000
CHIEF FINANCIAL OFFICER II 3 $249,563 $273,114
CHIEF INFO SECURITY OFFICER 1 $200,940 $200,940
CHIEF INVESTMENT OFFICER 2 $680,510 $850,005
CHIEF JUSTICE 16 $239,637 $266,700
CHIEF OF STAFF 1 $220,374 $220,374
Chief of Staff, IMD 3 $367,188 $512,461
CHIEF SCIENTIFIC OFFICER 1 $671,300 $671,300
CHIEF TRADER II 1 $240,064 $240,064
CHILD PROTECTIVE SVCS SPEC I 48 $47,342 $63,202
CHILD PROTECTIVE SVCS SPEC II 29 $54,521 $59,508
CHILD PROTECTIVE SVCS SPEC III 23 $60,979 $65,663
CHILD PROTECTIVE SVCS SPEC IV 36 $65,563 $69,970
CHILD PROTECTIVE SVCS SPEC V 13 $68,819 $72,642
CHILD SUPPORT OFFCR II 11 $49,723 $52,178
CHILD SUPPORT OFFCR III 13 $54,809 $59,286
CHILD SUPPORT OFFCR IV 9 $60,195 $64,250
CHILD SUPPORT OFFICER V 6 $69,238 $80,454
CHILD SUPPORT TECHNICIAN II 4 $52,266 $53,882
CLAIMS EXAMINER I 4 $47,218 $53,992
CLAIMS EXAMINER II 1 $55,130 $55,130
CLAIMS EXAMINER III 2 $61,103 $66,150
CLAIMS EXAMINER IV 7 $77,311 $81,351
CLERK I 6 $34,364 $37,677
CLERK II 22 $35,658 $40,859
CLERK III 17 $34,379 $47,355
CLERK IV 1 $64,575 $64,575
CLIENT SERVICES P3 1 $106,856 $106,856
COMMERCIAL DRIVER I 1 $51,170 $51,170
COMMISS, SABINE RIVER COMPACT 1 $9,007 $9,007
COMMISSION, CHAIR 1 $265,000 $265,000
COMMISSIONER 9 $255,519 $325,000
COMMISSIONER CREDIT UNION DEPA 1 $220,000 $220,000
COMMISSIONER OF INSURANCE, TDI 1 $268,900 $268,900
COMMISSIONER, DFPS 1 $300,000 $300,000
COMMISSIONER, DSHS 1 $300,000 $300,000
COMMISSIONER, TEXAS EDUCATION 1 $220,375 $220,375
COMMISSIONER, WORKFORCE COMM. 2 $203,337 $203,337
COMMITTEE DIRECTOR 1 $250,000 $250,000
COMPLIANCE ANALYST I 6 $61,599 $68,052
COMPLIANCE ANALYST II 4 $67,745 $69,300
COMPLIANCE ANALYST III 4 $73,210 $76,128
COMPLIANCE ANALYST IV 2 $90,670 $101,154
COMPLIANCE ANALYST V 1 $90,000 $90,000
CONTRACT ADMIN MANAGER I 5 $97,036 $103,200
CONTRACT ADMIN MANAGER II 4 $119,807 $139,341
CONTRACT SPECIALIST II 7 $55,634 $65,970
CONTRACT SPECIALIST III 7 $61,897 $70,181
CONTRACT SPECIALIST IV 8 $70,570 $81,069
CONTRACT SPECIALIST V 15 $85,705 $102,582
CONTRACT TECHNICIAN 1 $45,545 $45,545
COOK I 1 $33,261 $33,261
COOK II 3 $42,795 $46,667
COOK III 6 $44,654 $47,355
CORPORAL 13 $89,244 $98,085
CORPORAL, CPA 1 $80,274 $80,274
CORRECTIONAL OFFICER I 33 $52,333 $53,779
CORRECTIONAL OFFICER II 40 $54,491 $57,947
CORRECTIONAL OFFICER III 329 $55,735 $59,438
CORRECTIONAL OFFICER IV 232 $62,863 $63,072
COUNSEL SUBSTITUTE II 1 $43,760 $43,760
COUNSEL SUBSTITUTE III 1 $48,316 $48,316
COURT COORDINATOR II 3 $64,572 $64,572
COURT LAW CLERK II 3 $80,552 $83,711
CREATIVE MEDIA DESIGNER III 2 $69,488 $72,930
CREATIVE MEDIA DESIGNER IV 1 $79,800 $79,800
CRIME ANALYST I 1 $45,861 $45,861
CRIME LABORATORY SPEC II 2 $55,164 $55,164
CRIMINAL DISTRICT ATTORNEY 63 $209,041 $210,000
CRIMINAL DISTRICT ATTORNEYCNP 3 $210,000 $210,000
CRIMINAL INTEL ANALYST I 5 $70,137 $70,137
CRIMINAL INTEL ANALYST II 1 $80,250 $80,250
CRIMINAL INTEL ANALYST III 1 $91,836 $91,836
CUSTODIAL MGR III 1 $61,130 $61,130
CUSTODIAN I 1 $36,587 $36,587
CUSTODIAN II 19 $32,288 $36,221
CUSTODIAN III 12 $38,624 $41,508
CUSTODIAN IV 3 $45,275 $49,092
CUSTOMER SERVICE REP I 6 $39,254 $45,095
CUSTOMER SERVICE REP II 9 $39,046 $49,116
CUSTOMER SERVICE REP III 15 $47,236 $57,155
CUSTOMER SERVICE REP IV 8 $48,993 $51,154
CUSTOMER SERVICE REP V 4 $51,658 $55,943
CUSTOMER SVC REP V 1 $58,676 $58,676
CYBERSECURITY ANALYST I 1 $73,693 $73,693
CYBERSECURITY ANALYST II 2 $94,639 $95,605
CYBERSECURITY ANALYST III 4 $115,667 $119,470
Cybersecurity Ops Principal 2 $216,839 $228,349

About this slice of Texas state government

This page collects every Texas state job title in OpenPayrolls beginning with the letter C. The slice is not a category in any official sense — it is just an alphabetical browsing aid — but it does surface a useful cross-section of agencies and roles that you might not otherwise discover through topical navigation. Together the 105 entries here represent 1,262 employee records (21% of the OpenPayrolls dataset for Texas state government) and roughly $99,773,990 in annualized base compensation, averaging $79,060 per record.

The largest entry on this page by headcount is CORRECTIONAL OFFICER III, which alone accounts for 329 records — 26% of this letter slice. The highest individual salary reported anywhere on this page is $850,005 at CHIEF INVESTMENT OFFICER. The average annual pay across all 1,262 records here is $79,060, which compares to a statewide average of $112,904 across the full OpenPayrolls dataset. Slices like this are most useful as a complement to category-based browsing; for sector-level analysis, see our full agencies index or the full job-titles index.

Texas publishes its statewide payroll under open-records law, and OpenPayrolls re-presents that data in a browsable, link-friendly format so that any Texan — journalist, researcher, taxpayer, prospective employee — can navigate it without writing SQL. Each entry above links to a full record page with a salary distribution, the largest individual paychecks, the agencies (or, for titles, the cities) involved, and a longform narrative explaining what the numbers do and don’t represent. For the methodology behind these aggregates, including which fields are excluded from the “annual pay” figure, see the methodology page.