Browse alphabetically
Texas Job Titles — Letter T
There are 33 Texas state job titles in OpenPayrolls whose names start with the letter T. Together they cover 267 employee records and roughly $20,148,537 in annualized base pay. The largest by headcount is TROOPER with 57 employees, and the highest individual salary in this slice is $374,559 at TRICOT Private Equity Inv Mgr.
| Job Title | Employees | Average pay | Highest pay |
|---|---|---|---|
| TAX ANALYST III | 1 | $111,969 | $111,969 |
| TAX AUDITOR I | 2 | $65,000 | $65,000 |
| TAX AUDITOR II | 3 | $71,500 | $71,500 |
| TAX AUDITOR III | 1 | $78,750 | $78,750 |
| TAX AUDITOR IV | 5 | $88,487 | $98,885 |
| TAX AUDITOR V | 1 | $107,252 | $107,252 |
| TAX AUDITOR VI | 3 | $125,174 | $133,831 |
| TAXPAYER ENFORCEMENT OFFCR III | 2 | $68,000 | $68,000 |
| TAXPAYER ENFORCEMENT OFFCR V | 1 | $86,710 | $86,710 |
| TAXPYR COMPLIANCE OFFCR II | 2 | $40,693 | $40,693 |
| TEACHER AIDE II | 2 | $43,976 | $46,347 |
| TEACHER AIDE III | 1 | $52,200 | $52,200 |
| TEACHER AIDE IV | 1 | $52,350 | $52,350 |
| TEACHER,PRINCIPALS,SUPERVISORS | 7 | $91,477 | $115,679 |
| TELECOMMUNICATIONS SPEC I | 4 | $51,270 | $65,309 |
| TELECOMMUNICATIONS SPEC II | 2 | $59,875 | $62,594 |
| TELECOMMUNICATIONS SPEC IV | 2 | $87,265 | $98,000 |
| Trading Investment Director | 6 | $265,047 | $315,408 |
| TRAINING AND DEV SPEC II | 4 | $50,951 | $61,130 |
| TRAINING AND DEV SPEC III | 3 | $60,798 | $62,274 |
| TRAINING AND DEV SPEC IV | 6 | $61,439 | $70,800 |
| TRAINING AND DEV SPEC V | 10 | $73,689 | $85,000 |
| TRAINING AND DEV SPEC VI | 9 | $86,089 | $102,792 |
| TRANS MAINT SPEC I | 21 | $51,113 | $56,940 |
| TRANS MAINT SPEC II | 41 | $54,182 | $63,600 |
| TRANS MAINT SPEC III | 35 | $58,543 | $68,612 |
| TRANS MAINT SPEC IV | 7 | $63,532 | $68,833 |
| TRANS MAINT SPEC V | 1 | $66,155 | $66,155 |
| TRANS MAINT SPEC VI | 12 | $67,175 | $74,628 |
| TRANS MAINT SPEC VII | 7 | $71,738 | $77,634 |
| TRICOT Private Equity Inv Mgr | 3 | $365,577 | $374,559 |
| TROOPER | 57 | $82,088 | $98,085 |
| TROOPER TRAINEE | 5 | $51,255 | $51,255 |
About this slice of Texas state government
This page collects every Texas state job title in OpenPayrolls beginning with the letter T. The slice is not a category in any official sense — it is just an alphabetical browsing aid — but it does surface a useful cross-section of agencies and roles that you might not otherwise discover through topical navigation. Together the 33 entries here represent 267 employee records (4.5% of the OpenPayrolls dataset for Texas state government) and roughly $20,148,537 in annualized base compensation, averaging $75,463 per record.
The largest entry on this page by headcount is TROOPER, which alone accounts for 57 records — 21% of this letter slice. The highest individual salary reported anywhere on this page is $374,559 at TRICOT Private Equity Inv Mgr. The average annual pay across all 267 records here is $75,463, which compares to a statewide average of $112,904 across the full OpenPayrolls dataset. Slices like this are most useful as a complement to category-based browsing; for sector-level analysis, see our full agencies index or the full job-titles index.
Texas publishes its statewide payroll under open-records law, and OpenPayrolls re-presents that data in a browsable, link-friendly format so that any Texan — journalist, researcher, taxpayer, prospective employee — can navigate it without writing SQL. Each entry above links to a full record page with a salary distribution, the largest individual paychecks, the agencies (or, for titles, the cities) involved, and a longform narrative explaining what the numbers do and don’t represent. For the methodology behind these aggregates, including which fields are excluded from the “annual pay” figure, see the methodology page.