Browse alphabetically
Texas Job Titles — Letter D
There are 75 Texas state job titles in OpenPayrolls whose names start with the letter D. Together they cover 989 employee records and roughly $186,508,768 in annualized base pay. The largest by headcount is DISTRICT JUDGE, ACTIVE with 237 employees, and the highest individual salary in this slice is $469,428 at DIRECTOR OF INVESTMENTS.
| Job Title | Employees | Average pay | Highest pay |
|---|---|---|---|
| DATA ANALYST II | 1 | $64,745 | $64,745 |
| DATA ANALYST III | 2 | $81,323 | $87,045 |
| DATA ANALYST IV | 5 | $87,939 | $103,459 |
| DATA ANALYST V | 3 | $98,025 | $103,246 |
| DATA CTR OPERATOR II | 1 | $60,640 | $60,640 |
| DATA PROJ LD/ELEC PROJ ASS LD | 1 | $81,815 | $81,815 |
| DATA SCIENTIST II | 1 | $150,000 | $150,000 |
| DATABASE ADMINISTRATOR II | 1 | $63,537 | $63,537 |
| DATABASE ADMINISTRATOR III | 1 | $77,552 | $77,552 |
| DENTAL ASSISTANT I | 1 | $47,355 | $47,355 |
| DENTAL HYGIENIST I | 1 | $71,100 | $71,100 |
| DENTIST II | 2 | $208,448 | $208,448 |
| DENTIST III | 11 | $224,181 | $252,224 |
| Dep Chief Info Off Development | 2 | $310,096 | $319,324 |
| DEP FIRST ASST ATTNY GENERAL | 2 | $322,770 | $322,770 |
| DEPUTY ATTORNEY GENERAL | 5 | $272,168 | $272,168 |
| DEPUTY CHIEF INVESTMENT OFCR | 1 | $400,900 | $400,900 |
| DEPUTY CHIEF, FIN OFFICER | 1 | $296,629 | $296,629 |
| DEPUTY CHIEF, OE | 1 | $267,908 | $267,908 |
| DEPUTY CLERK III | 1 | $63,000 | $63,000 |
| DEPUTY CLERK IV | 1 | $75,000 | $75,000 |
| DEPUTY COMMISSIONER | 2 | $305,287 | $305,287 |
| DEPUTY COMPTROLLER | 1 | $335,710 | $335,710 |
| DEPUTY DIRECTOR | 1 | $261,000 | $261,000 |
| DEPUTY DIRECTOR I | 61 | $217,067 | $252,218 |
| DEPUTY DIRECTOR II | 82 | $237,703 | $277,446 |
| DEPUTY DIRECTOR III | 44 | $273,573 | $305,191 |
| DEPUTY DIRECTOR IV | 15 | $324,903 | $381,399 |
| DEPUTY GENERAL COUNSEL | 1 | $220,000 | $220,000 |
| DIETETIC & NUTRITION SPEC II | 2 | $73,699 | $76,028 |
| DIETETIC & NUTRITION SPEC III | 2 | $87,045 | $87,045 |
| Dir, Empl Relations & Benefits | 1 | $229,710 | $229,710 |
| DIR, INFO SYSTEMS | 1 | $208,270 | $208,270 |
| Dir, L&C Data, Cmpl & Risk | 7 | $303,400 | $385,875 |
| DIR, LEGAL DIV | 1 | $238,201 | $238,201 |
| Dir, Mem Ed & Coun Svcs RO | 1 | $202,512 | $202,512 |
| DIRECT SUPPORT PROF II | 81 | $38,730 | $42,571 |
| DIRECT SUPPORT PROF III | 70 | $46,647 | $49,798 |
| DIRECT SUPPORT PROF IV | 2 | $55,134 | $55,134 |
| DIRECT SUPPORT PROF V | 7 | $56,431 | $57,009 |
| DIRECTOR | 11 | $214,664 | $240,948 |
| DIRECTOR I | 13 | $105,844 | $125,004 |
| DIRECTOR II | 12 | $118,823 | $139,973 |
| DIRECTOR III | 18 | $141,094 | $198,111 |
| DIRECTOR IV | 25 | $147,350 | $172,272 |
| DIRECTOR OF INVESTMENTS | 1 | $469,428 | $469,428 |
| DIRECTOR V | 12 | $166,452 | $209,058 |
| DIRECTOR VI | 49 | $196,633 | $208,449 |
| DIRECTOR VII | 63 | $213,801 | $229,295 |
| DIRECTOR VIII | 47 | $228,387 | $250,000 |
| Director, Acct & Reporting | 1 | $221,611 | $221,611 |
| DIRECTOR, ANALYTICS/FINANCIAL | 1 | $215,967 | $215,967 |
| Director, Budget&Fin Analysis | 1 | $240,879 | $240,879 |
| DIRECTOR, COMP & OE ANALYTICS | 1 | $234,684 | $234,684 |
| DIRECTOR, DATA MANAGEMENT M3 | 2 | $232,787 | $240,123 |
| DIRECTOR, DEPARTMENT OF PUBLIC | 1 | $390,908 | $390,908 |
| DIRECTOR, ENTERPRISE INFRA M3 | 1 | $210,000 | $210,000 |
| Director, Health Analytics | 1 | $214,995 | $214,995 |
| Director, Health Contracts | 1 | $229,374 | $229,374 |
| Director, IF Portfolio Mgmt | 9 | $352,263 | $420,000 |
| DIRECTOR, IT SERVICE MGMT | 1 | $223,622 | $223,622 |
| Director, OCM | 1 | $221,673 | $221,673 |
| Director, Operations Audit | 4 | $245,228 | $271,168 |
| Director, Payroll | 1 | $214,040 | $214,040 |
| Director, Private Analytics | 16 | $396,209 | $440,000 |
| DIRECTOR, PROCUREMENT/CONTRACT | 1 | $205,119 | $205,119 |
| DIRECTOR, PROJECT MANAGEMENT | 1 | $234,058 | $234,058 |
| DIRECTOR, QA & TESTING | 1 | $235,615 | $235,615 |
| Director, Risk Management | 3 | $348,000 | $379,000 |
| DISTRICT ENGINEER | 18 | $222,604 | $248,313 |
| DISTRICT JUDGE, ACTIVE | 237 | $209,373 | $210,000 |
| DOCUMENT SERVICES TECH II | 1 | $47,355 | $47,355 |
| DOCUMENT SERVICES TECH III | 3 | $42,729 | $44,984 |
| DOCUMENT SERVICES TECH IV | 2 | $55,667 | $58,080 |
| DORM SUPERVISOR II | 2 | $90,098 | $92,295 |
About this slice of Texas state government
This page collects every Texas state job title in OpenPayrolls beginning with the letter D. The slice is not a category in any official sense — it is just an alphabetical browsing aid — but it does surface a useful cross-section of agencies and roles that you might not otherwise discover through topical navigation. Together the 75 entries here represent 989 employee records (16.5% of the OpenPayrolls dataset for Texas state government) and roughly $186,508,768 in annualized base compensation, averaging $188,583 per record.
The largest entry on this page by headcount is DISTRICT JUDGE, ACTIVE, which alone accounts for 237 records — 24% of this letter slice. The highest individual salary reported anywhere on this page is $469,428 at DIRECTOR OF INVESTMENTS. The average annual pay across all 989 records here is $188,583, which compares to a statewide average of $112,904 across the full OpenPayrolls dataset. Slices like this are most useful as a complement to category-based browsing; for sector-level analysis, see our full agencies index or the full job-titles index.
Texas publishes its statewide payroll under open-records law, and OpenPayrolls re-presents that data in a browsable, link-friendly format so that any Texan — journalist, researcher, taxpayer, prospective employee — can navigate it without writing SQL. Each entry above links to a full record page with a salary distribution, the largest individual paychecks, the agencies (or, for titles, the cities) involved, and a longform narrative explaining what the numbers do and don’t represent. For the methodology behind these aggregates, including which fields are excluded from the “annual pay” figure, see the methodology page.