Government salary transparency for Texas — how we built it

Browse alphabetically

Texas Job Titles — Letter S

There are 65 Texas state job titles in OpenPayrolls whose names start with the letter S. Together they cover 267 employee records and roughly $30,643,023 in annualized base pay. The largest by headcount is SGT OF CORREC OFFCRS with 46 employees, and the highest individual salary in this slice is $533,175 at Sr Mng Dir, Private Markets.

Job TitleEmployeesAverage payHighest pay
SAFETY OFFICER I 2 $48,840 $51,221
SAFETY OFFICER III 1 $77,258 $77,258
SANITARIAN I 4 $58,986 $61,088
SANITARIAN II 1 $63,714 $63,714
SANITARIAN III 2 $73,262 $76,080
SCHOOL SAFETY & SEC SPEC III 2 $139,808 $139,808
SECRETARY OF STATE 1 $285,000 $285,000
Secretary to Board of Trustees 1 $210,015 $210,015
SECTION COORDINATOR 1 $103,390 $103,390
SECTION MANAGER 1 $112,568 $112,568
SECURITY OFFICER II 21 $44,835 $47,355
SECURITY OFFICER III 1 $52,388 $52,388
SECURITY OFFICER IV 3 $55,200 $55,200
Security Officer Senior/EMT 1 $65,739 $65,739
SECURITY TECH ANALYST VII 1 $108,675 $108,675
SENIOR ACCOUNT REPRESENTATIVE 1 $62,644 $62,644
SENIOR ANALYST 1 $125,000 $125,000
Senior Managing Director, Risk 2 $433,755 $512,461
SENIOR OFFICER 11 $280,455 $298,000
SENIOR SYSTEMS ANALYST 1 $112,000 $112,000
SENIOR VICE PRESIDENT 6 $388,870 $434,109
SERGEANT, CPA 2 $96,080 $96,080
SERGEANT, DPS 42 $101,314 $107,038
SERGEANT, TEXAS AG'S OFFICE 5 $91,201 $96,080
SGT OF CORREC OFFCRS 46 $65,733 $65,894
SGT, TABC 2 $96,080 $96,080
SOCIAL WORKER II 3 $58,239 $62,648
SOCIAL WORKER III 1 $62,100 $62,100
SOCIAL WORKER IV 4 $75,129 $87,045
SOLUTIONS ARCHITECT LEAD 1 $119,299 $119,299
SPECIAL COUNSEL 1 $201,019 $201,019
SPEECH-LANGUAGE PATHOLOGIST 1 $129,430 $129,430
SR DIRECTOR, BEN ACCOUNTING 1 $243,345 $243,345
SR DIRECTOR, BEN COUNSELING 2 $226,607 $235,914
SR DIRECTOR, BEN PROCESSING 1 $235,914 $235,914
SR DIRECTOR, BUS RELATIONSHIP 1 $265,069 $265,069
SR DIRECTOR, ENTERPRISE DATA 1 $252,751 $252,751
SR DIRECTOR, ENTERPRISE INFRA 2 $290,482 $299,243
SR DIRECTOR, HIB FINANCE 1 $323,622 $323,622
SR DIRECTOR, INFO SECURITY M4 1 $254,926 $254,926
SR DIRECTOR, INV ACCOUNTING 1 $265,053 $265,053
SR HUMAN RESOURCES GENERALIST 1 $81,650 $81,650
Sr Mng Dir, Private Markets 4 $489,544 $533,175
STAFF SERVICES OFFICER I 1 $52,585 $52,585
STAFF SERVICES OFFICER II 2 $57,974 $58,650
STAFF SERVICES OFFICER III 2 $59,418 $62,377
STAFF SERVICES OFFICER IV 3 $69,721 $72,135
STAFF SERVICES OFFICER V 2 $65,477 $65,763
STATE AUDITOR 1 $242,550 $242,550
STATE PARK POLICE OFFICER 1 $85,989 $85,989
STATE PROSECUTING ATTORNEY 1 $210,000 $210,000
STATISTICIAN II 1 $52,287 $52,287
SUBSTANCE ABUSE COUNSELOR I 1 $45,610 $45,610
SUBSTANCE ABUSE COUNSELOR III 1 $57,114 $57,114
SUBSTITUTE WORKERS 2 $21,168 $21,874
SYSTEMS ADMINISTRATOR II 1 $56,423 $56,423
SYSTEMS ADMINISTRATOR III 4 $65,807 $77,448
SYSTEMS ADMINISTRATOR IV 3 $77,393 $91,088
SYSTEMS ADMINISTRATOR V 6 $85,577 $102,949
SYSTEMS ADMINISTRATOR VI 3 $126,359 $132,144
SYSTEMS ANALYST II 2 $64,124 $80,000
SYSTEMS ANALYST IV 14 $84,832 $99,658
SYSTEMS ANALYST V 17 $97,842 $109,651
SYSTEMS ANALYST VI 4 $119,568 $121,308
SYSTEMS ANALYST VII 6 $137,637 $155,004

About this slice of Texas state government

This page collects every Texas state job title in OpenPayrolls beginning with the letter S. The slice is not a category in any official sense — it is just an alphabetical browsing aid — but it does surface a useful cross-section of agencies and roles that you might not otherwise discover through topical navigation. Together the 65 entries here represent 267 employee records (4.5% of the OpenPayrolls dataset for Texas state government) and roughly $30,643,023 in annualized base compensation, averaging $114,768 per record.

The largest entry on this page by headcount is SGT OF CORREC OFFCRS, which alone accounts for 46 records — 17% of this letter slice. The highest individual salary reported anywhere on this page is $533,175 at Sr Mng Dir, Private Markets. The average annual pay across all 267 records here is $114,768, which compares to a statewide average of $112,904 across the full OpenPayrolls dataset. Slices like this are most useful as a complement to category-based browsing; for sector-level analysis, see our full agencies index or the full job-titles index.

Texas publishes its statewide payroll under open-records law, and OpenPayrolls re-presents that data in a browsable, link-friendly format so that any Texan — journalist, researcher, taxpayer, prospective employee — can navigate it without writing SQL. Each entry above links to a full record page with a salary distribution, the largest individual paychecks, the agencies (or, for titles, the cities) involved, and a longform narrative explaining what the numbers do and don’t represent. For the methodology behind these aggregates, including which fields are excluded from the “annual pay” figure, see the methodology page.