Browse alphabetically
Texas Job Titles — Letter P
There are 96 Texas state job titles in OpenPayrolls whose names start with the letter P. Together they cover 821 employee records and roughly $108,159,436 in annualized base pay. The largest by headcount is PSYCHIATRIST III with 61 employees, and the highest individual salary in this slice is $362,000 at PORTFOLIO MANAGER VI.
| Job Title | Employees | Average pay | Highest pay |
|---|---|---|---|
| PARK RANGER I | 3 | $50,608 | $50,608 |
| PARK/HIST SITE SUPER II | 2 | $73,678 | $73,678 |
| PARK/HIST SITE SUPER IV | 1 | $83,457 | $83,457 |
| PAROLE BOARD MEMBER | 1 | $165,000 | $165,000 |
| PAROLE OFFCR I | 18 | $55,286 | $60,828 |
| PAROLE OFFCR II | 20 | $59,428 | $60,828 |
| PAROLE OFFCR III | 6 | $64,779 | $67,724 |
| PAROLE OFFCR IV | 4 | $75,753 | $75,753 |
| PAROLE OFFCR V | 2 | $84,415 | $84,415 |
| PAYROLL SPECIALIST IV | 1 | $58,904 | $58,904 |
| PAYROLL SPECIALIST V | 1 | $79,931 | $79,931 |
| PHARMACIST I | 2 | $111,085 | $113,278 |
| PHARMACIST II | 1 | $147,956 | $147,956 |
| PHARMACIST III | 24 | $208,198 | $208,448 |
| PHYSICAL THERAPIST | 2 | $120,187 | $129,430 |
| PHYSICIAN II | 13 | $233,127 | $277,446 |
| PHYSICIAN III | 50 | $252,977 | $277,447 |
| PHYSICIAN IV | 18 | $300,176 | $312,817 |
| PILOT INVESTIGATOR II | 1 | $108,758 | $108,758 |
| PILOT INVESTIGATOR III | 1 | $138,581 | $138,581 |
| PLANNER III | 8 | $72,459 | $85,000 |
| PLANNER IV | 4 | $90,144 | $106,617 |
| PLANNER V | 3 | $100,173 | $104,733 |
| POLICE COMMUNICATIONS OPER V | 1 | $58,724 | $58,724 |
| PORTFOLIO MANAGER II | 1 | $157,000 | $157,000 |
| PORTFOLIO MANAGER III | 1 | $208,746 | $208,746 |
| PORTFOLIO MANAGER IV | 16 | $233,066 | $268,653 |
| PORTFOLIO MANAGER V | 18 | $282,072 | $349,820 |
| PORTFOLIO MANAGER VI | 6 | $350,242 | $362,000 |
| PORTFOLIO PROJECT MANAGER I | 2 | $112,601 | $120,202 |
| PORTFOLIO PROJECT MANAGER II | 1 | $170,000 | $170,000 |
| PRESIDING JUDGE | 1 | $266,700 | $266,700 |
| PRINC, TEACHERS, & COACHES | 3 | $99,270 | $103,789 |
| PRINCIPALS, TEACHERS, SPRVSR | 5 | $78,504 | $96,223 |
| Private Equity Associate | 1 | $229,633 | $229,633 |
| PROBATIONARY GAME WARDEN | 1 | $55,441 | $55,441 |
| PROBATIONARY TROOPER | 6 | $55,441 | $55,441 |
| PROG III | 1 | $96,450 | $96,450 |
| PROG IV | 1 | $104,400 | $104,400 |
| PROGRAM MANAGEMENT SPEC II | 2 | $101,710 | $106,290 |
| PROGRAM SPECIALIST I | 17 | $50,147 | $61,171 |
| PROGRAM SPECIALIST II | 21 | $53,921 | $60,531 |
| PROGRAM SPECIALIST III | 18 | $61,405 | $76,028 |
| PROGRAM SPECIALIST IV | 39 | $65,252 | $74,701 |
| PROGRAM SPECIALIST V | 41 | $71,370 | $87,045 |
| PROGRAM SPECIALIST VI | 27 | $82,540 | $98,287 |
| PROGRAM SPECIALIST VII | 26 | $90,532 | $106,170 |
| PROGRAM SUPERVISOR I | 5 | $59,271 | $64,469 |
| PROGRAM SUPERVISOR II | 7 | $56,803 | $75,243 |
| PROGRAM SUPERVISOR III | 17 | $65,696 | $81,351 |
| PROGRAM SUPERVISOR IV | 21 | $70,376 | $87,045 |
| PROGRAM SUPERVISOR V | 10 | $79,704 | $94,096 |
| PROGRAM SUPERVISOR VI | 8 | $88,685 | $110,000 |
| PROGRAM SUPERVISOR VII | 1 | $91,514 | $91,514 |
| PROGRAMMER I | 2 | $65,646 | $66,408 |
| PROGRAMMER III | 4 | $80,054 | $85,995 |
| PROGRAMMER IV | 7 | $101,082 | $119,645 |
| PROGRAMMER V | 10 | $120,259 | $132,187 |
| PROGRAMMER VI | 4 | $145,298 | $164,277 |
| PROJECT MANAGER 11 | 1 | $91,163 | $91,163 |
| PROJECT MANAGER II | 1 | $90,414 | $90,414 |
| PROJECT MANAGER III | 11 | $88,035 | $106,634 |
| PROJECT MANAGER IV | 12 | $113,716 | $126,360 |
| PROJECT MANAGER V | 1 | $143,976 | $143,976 |
| PROJECT MGT SPECIALIST II | 1 | $76,188 | $76,188 |
| PROJECT MGT SPECIALIST III | 1 | $80,036 | $80,036 |
| PROOFREADER II | 1 | $55,650 | $55,650 |
| PROPERTY MANAGER I | 1 | $58,800 | $58,800 |
| PROPERTY MANAGER III | 2 | $68,182 | $78,750 |
| PROPERTY MANAGER IV | 1 | $84,844 | $84,844 |
| PROTECT SRVCS INTAKE SPEC I | 3 | $41,161 | $41,626 |
| PROTECT SRVCS INTAKE SPEC II | 4 | $50,749 | $59,778 |
| PROTECT SRVCS INTAKE SPEC III | 3 | $64,469 | $64,469 |
| PROTECT SRVCS INTAKE SPEC IV | 4 | $58,185 | $61,423 |
| PSYCHIATRIC NURSING ASST I | 5 | $33,229 | $33,229 |
| PSYCHIATRIC NURSING ASST II | 39 | $38,404 | $42,571 |
| PSYCHIATRIC NURSING ASST III | 24 | $47,194 | $49,798 |
| PSYCHIATRIC NURSING ASST IV | 17 | $54,497 | $55,134 |
| PSYCHIATRIST II | 1 | $214,727 | $214,727 |
| PSYCHIATRIST III | 61 | $275,185 | $277,446 |
| PSYCHIATRIST IV | 35 | $296,947 | $305,191 |
| PSYCHIATRIST V | 12 | $325,203 | $325,944 |
| PSYCHOLOGIST III | 2 | $127,944 | $138,490 |
| PUBLIC COUNSEL, PUBLIC UTILITY COUNSEL | 1 | $176,839 | $176,839 |
| PUBLIC HEALTH NURSE I | 2 | $63,038 | $67,473 |
| PUBLIC HEALTH NURSE II | 1 | $71,183 | $71,183 |
| PUBLIC HEALTH NURSE III | 1 | $82,415 | $82,415 |
| PUBLIC HLTH & PRVNT SPEC I | 3 | $44,913 | $46,364 |
| PUBLIC HLTH & PRVNT SPEC II | 4 | $50,070 | $53,065 |
| PUBLIC HLTH & PRVNT SPEC III | 10 | $51,005 | $57,985 |
| PUBLIC HLTH & PRVNT SPEC IV | 1 | $51,374 | $51,374 |
| PUBLIC HLTH & PRVNT SPEC V | 1 | $57,614 | $57,614 |
| PURCHASER III | 8 | $55,489 | $64,469 |
| PURCHASER IV | 5 | $58,284 | $68,973 |
| PURCHASER V | 1 | $63,000 | $63,000 |
| PURCHASER VII | 2 | $91,836 | $99,672 |
About this slice of Texas state government
This page collects every Texas state job title in OpenPayrolls beginning with the letter P. The slice is not a category in any official sense — it is just an alphabetical browsing aid — but it does surface a useful cross-section of agencies and roles that you might not otherwise discover through topical navigation. Together the 96 entries here represent 821 employee records (13.7% of the OpenPayrolls dataset for Texas state government) and roughly $108,159,436 in annualized base compensation, averaging $131,741 per record.
The largest entry on this page by headcount is PSYCHIATRIST III, which alone accounts for 61 records — 7% of this letter slice. The highest individual salary reported anywhere on this page is $362,000 at PORTFOLIO MANAGER VI. The average annual pay across all 821 records here is $131,741, which compares to a statewide average of $112,904 across the full OpenPayrolls dataset. Slices like this are most useful as a complement to category-based browsing; for sector-level analysis, see our full agencies index or the full job-titles index.
Texas publishes its statewide payroll under open-records law, and OpenPayrolls re-presents that data in a browsable, link-friendly format so that any Texan — journalist, researcher, taxpayer, prospective employee — can navigate it without writing SQL. Each entry above links to a full record page with a salary distribution, the largest individual paychecks, the agencies (or, for titles, the cities) involved, and a longform narrative explaining what the numbers do and don’t represent. For the methodology behind these aggregates, including which fields are excluded from the “annual pay” figure, see the methodology page.