Employment Type
URP - UNCLASSIFIED REGULAR PART-TIME
The URP - UNCLASSIFIED REGULAR PART-TIME employment-type code covers 27 employee records in the Texas Tribune Government Salaries Explorer dataset, with an average annualized base pay of $129,449. Values range from $20,461 to $235,875; the median is $170,375.
Employees27
Average pay$129,449
Median pay$170,375
Lowest pay$20,461
Highest pay$235,875
Highest-paid employees in this type
| Name | Title | Agency | Annual pay |
|---|---|---|---|
| Teresa Lwin | Ext Pub Investment Director | TEACHER RETIREMENT SYSTEM | $235,875 |
| Gary Stephens | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Robert Moore Iii | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| M Sims | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Margaret Barnes | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Sheri Dean | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Robert Fillmore | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Robert Barton | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Donald Adams | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| John Coselli Jr | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Martha Jamison | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Martin Hardin Jr | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Steven Hilbig | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| John Cayce | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
| Charles Barnard | JUDGE, RETIRED | COMPTROLLER'S - JUDICIARY | $170,375 |
Agencies with this employment type
- COMPTROLLER'S - JUDICIARY · 15 employees
- TEXAS SCHOOL FOR THE DEAF · 6 employees
- TX SCHOOL FOR BLIND & VISUALLY IMPAIRED · 4 employees
- TEACHER RETIREMENT SYSTEM · 1 employees
- TEXAS LEGISLATIVE COUNCIL · 1 employees
Job titles in this employment type
- JUDGE, RETIRED · 14 employees
- PRINCIPALS, TEACHERS, SPRVSR · 4 employees
- TEACHER,PRINCIPALS,SUPERVISORS · 4 employees
- SUBSTITUTE WORKERS · 2 employees
- Ext Pub Investment Director · 1 employees
- RECEPTIONIST · 1 employees
- RETIRED COUNTY COURT JUDGE · 1 employees
About these records
This page lists the Texas state employee records whose reported employment-type code is URP - UNCLASSIFIED REGULAR PART-TIME. Every figure above is computed from those records in the TX Salary Watch dataset, which is mirrored from the Texas Tribune Government Salaries Explorer. Annualized base pay is a published snapshot and excludes overtime, longevity, and benefits.