TEXAS PERMANENT SCHOOL FUND CORPORATION
Texas public payroll data for TEXAS PERMANENT SCHOOL FUND CORPORATION. We have 44 employee records on file from the most recent state release. Below: a breakdown of pay, common roles, and the full employee list.
About this agency
TEXAS PERMANENT SCHOOL FUND CORPORATION is part of the Education Agencies sector of Texas state government. The OpenPayrolls dataset includes 44 distinct employee records associated with this agency, drawn from the most recent state payroll release. Reported pay ranges from $95,000 at the low end to $434,109 at the high end, with an average of $295,738 across all roles.
Like every state agency listed here, TEXAS PERMANENT SCHOOL FUND CORPORATION is funded primarily through legislative appropriations and dedicated revenue. Compensation reported in this database represents the employee's annualized base salary at the time of the data snapshot — not necessarily the amount actually paid out during the calendar year, which can differ because of partial-year employment, mid-year promotions, supplemental funding sources (federal grants, athletic revenue at universities, fee-supported programs), and overtime. See our methodology for the full caveats.
The roles most commonly held at this agency are ASSISTANT VICE PRESIDENT, SENIOR OFFICER, VICE PRESIDENT, SENIOR VICE PRESIDENT, ANALYST, EXECUTIVE VICE PRESIDENT, SENIOR ANALYST, CHIEF EXECUTIVE OFFICER. To compare what people in any of these titles earn across other Texas agencies, click the role above. You can also see how TEXAS PERMANENT SCHOOL FUND CORPORATION compares to other employers in Austin, or against peer organizations on the Education Agencies page.
Employees at TEXAS PERMANENT SCHOOL FUND CORPORATION
Page 1 of 1 · Showing 44 of 44 records, sorted by annual pay (highest first).
| Name | Job title | Annual pay | Type | Hire date |
|---|---|---|---|---|
| John Newell | VICE PRESIDENT | $434,109 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Erin Wedepohl | VICE PRESIDENT | $434,109 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Jared Stout | SENIOR VICE PRESIDENT | $434,109 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Nicholas Tramontana | SENIOR VICE PRESIDENT | $434,109 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Christopher Eckerman | VICE PRESIDENT | $434,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | December 15, 2025 |
| Stuart Bohart | EXECUTIVE VICE PRESIDENT | $420,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 16, 2024 |
| William Arnold | SENIOR VICE PRESIDENT | $400,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | July 14, 2025 |
| Needhi Vasavada | SENIOR VICE PRESIDENT | $400,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | August 4, 2025 |
| Robert Borden | CHIEF EXECUTIVE OFFICER | $400,000 | ERF - EXEMPT REGULAR FULL-TIME | December 1, 2023 |
| Andrew Bunker | ASSISTANT VICE PRESIDENT | $350,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Michael Meyer | SENIOR VICE PRESIDENT | $350,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | July 1, 2024 |
| Andriy Mysyk | ASSISTANT VICE PRESIDENT | $335,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Joseph Rest | ASSISTANT VICE PRESIDENT | $335,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Martin Telfer | ASSISTANT VICE PRESIDENT | $335,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Kevin Godin | ASSISTANT VICE PRESIDENT | $315,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Viktor Makaroff | ASSISTANT VICE PRESIDENT | $315,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Fernando Garza | SENIOR VICE PRESIDENT | $315,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | July 24, 2024 |
| Kathryn Gernert | ASSISTANT VICE PRESIDENT | $300,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Stephen Fouchek | VICE PRESIDENT | $300,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | February 21, 2023 |
| Ariel Sloan | VICE PRESIDENT | $300,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| William Albright | SENIOR OFFICER | $298,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Reid Spears | SENIOR OFFICER | $298,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | October 14, 2024 |
| Michael Hu | SENIOR OFFICER | $298,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | June 10, 2024 |
| David Ewart | SENIOR OFFICER | $298,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Tyler Dubose | SENIOR OFFICER | $298,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Christopher Day | SENIOR OFFICER | $295,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Diana Herring | VICE PRESIDENT | $291,600 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Tri Nguyen | SENIOR OFFICER | $285,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Melissa Dix | VICE PRESIDENT | $285,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| German Oteiza Sepulveda | SENIOR OFFICER | $285,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Zhuo Chen | SENIOR OFFICER | $270,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Brianna Tsutsui | VICE PRESIDENT | $255,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | March 11, 2026 |
| Daniel Hiers | SENIOR OFFICER | $250,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Miguel Gomez Fawcett | ASSISTANT VICE PRESIDENT | $240,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Briana Godbey | ASSISTANT VICE PRESIDENT | $235,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Keith Corkran | ASSISTANT VICE PRESIDENT | $230,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | June 8, 2023 |
| Alice Felch | ASSISTANT VICE PRESIDENT | $212,089 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Mario Chavez | SENIOR OFFICER | $210,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | July 10, 2023 |
| John Mcgeady | ASSISTANT VICE PRESIDENT | $202,860 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Charles Baylor | ASSISTANT VICE PRESIDENT | $201,850 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Sebastian Jose | SENIOR ANALYST | $125,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Ka Oi Chau | ANALYST | $108,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Lingjing Zou | ANALYST | $105,638 | URF - UNCLASSIFIED REGULAR FULL-TIME | January 1, 2023 |
| Alexander Laros | ANALYST | $95,000 | URF - UNCLASSIFIED REGULAR FULL-TIME | June 2, 2025 |
How to read these numbers
The annual pay column shows the salary that the agency reports for that employee at the time of the data snapshot. It is the standard apples-to-apples figure used by Texas budget analysts: monthly base rate × 12 for salaried employees, or hourly rate × scheduled hours × 52 for hourly staff. It does not include benefits, retirement contributions, performance bonuses, settlement payments, contract buyouts, deferred compensation, or supplements paid from foundation or grant funds — all of which can be substantial at universities and large agencies.
Two employees with the same title and similar tenure can earn very different amounts at the same agency for legitimate reasons: market-pay adjustments approved by the agency head, longevity pay required by Texas Government Code Chapter 659, hazardous-duty pay for eligible peace officers, or temporary stipends during periods of acting leadership. Before drawing conclusions about any single record, look at the methodology page for the full set of caveats and read the agency's own pay plan if it has one.