Employment Type
CTP - CLASSIFIED TEMPORARY PART-TIME
The CTP - CLASSIFIED TEMPORARY PART-TIME employment-type code covers 11 employee records in the Texas Tribune Government Salaries Explorer dataset, with an average annualized base pay of $21,108. Values range from $11,379 to $34,320; the median is $21,260.
Employees11
Average pay$21,108
Median pay$21,260
Lowest pay$11,379
Highest pay$34,320
Highest-paid employees in this type
| Name | Title | Agency | Annual pay |
|---|---|---|---|
| Ingrid Gonzalez | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $34,320 |
| Lindsay Richmond | CLERK III | TEXAS DEPARTMENT OF TRANSPORTATION | $28,652 |
| Tristan Haney | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $27,456 |
| Sienna Campbell | CLERK III | TEXAS DEPARTMENT OF TRANSPORTATION | $22,298 |
| Madison Bolding | CLERK III | TEXAS DEPARTMENT OF TRANSPORTATION | $21,715 |
| Samuel Tamez | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $21,260 |
| Victoria Montes | CLERK III | TEXAS DEPARTMENT OF TRANSPORTATION | $17,372 |
| Christian Lopez | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $17,160 |
| Cartyr Roach | CLERK III | TEXAS DEPARTMENT OF TRANSPORTATION | $16,848 |
| Haley Farnham | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $13,728 |
| Ethan Scherff | ENGINEERING AIDE | TEXAS DEPARTMENT OF TRANSPORTATION | $11,379 |
Agencies with this employment type
- TEXAS DEPARTMENT OF TRANSPORTATION · 11 employees
Job titles in this employment type
- ENGINEERING AIDE · 6 employees
- CLERK III · 5 employees
About these records
This page lists the Texas state employee records whose reported employment-type code is CTP - CLASSIFIED TEMPORARY PART-TIME. Every figure above is computed from those records in the TX Salary Watch dataset, which is mirrored from the Texas Tribune Government Salaries Explorer. Annualized base pay is a published snapshot and excludes overtime, longevity, and benefits.